Indicators of publishing activity of leading Ukrainian free economic zones (Scopus data, December 2021)
Institution | Publications in Scopus | Citations in Scopus | Hirsch Index (h-index) |
---|---|---|---|
Taras Shevchenko National University of Kyiv | 22134 | 149507 | 107 |
Ivan Franko National University of Lviv | 10026 | 69652 | 80 |
V.N. Karazin Kharkiv National University | 11662 | 77347 | 79 |
Odesa I. I. Mechnikov National University | 4075 | 28268 | 69 |
National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute” | 10347 | 43070 | 68 |
Yuriy Fedkovych Chernivtsi National University | 4182 | 22011 | 64 |
Sumy State University | 3756 | 29246 | 56 |
Lviv Polytechnic National University | 9742 | 41665 | 55 |
The National Technical University “Kharkiv Polytechnic Institute” | 5339 | 22793 | 51 |
Vasyl Stefanyk Precarpathian National University | 1312 | 14290 | 50 |
National rankings of educational institutions
Consolidated Rating of Higher Educational Institutions (in Ukrainian)
Ranking of Higher Educational Institutions “Top 200 Ukraine” (in Ukrainian)
International rankings of the educational institutions
Academic Ranking of World Universities («Шанхайський рейтинг»)
QS World University Rankings
Webometrics ranking of world’s universities
Top Universities by Citations in Top Google Scholar profiles
Times Higher Education World University Rankings
U-Multirank